Once again Puerto Calero has the honour of welcoming the participants of one of the world’s most exciting cruising events: The Blue Water Rally.
Covering 5 continents, this journey will last 20 months where each crew member further to enjoying some incredible equatorial landscapes must learn to contend with Nature’s unpredictable temperament, moments of inclement weather and their own reserves of strength and resourcefulness. This is a rally where each member of the family can participate; enriching and reinforcing these bonds and providing unforgettable experiences in terms of team work and discovery. On a previous rally, a baby was born in Fiji with the boat later completing the trip as the family sailed the remainder of the journey together back to the Mediterranean.
This next leg sees the world rally fleet joined by boats from Rally Antigua with the collective aim of crossing the Atlantic destined for the enticing shores of Antigua.
Puerto Calero will host the fleet for October 29 to November 14, 2009. Within the marina, great facilities and a warm welcoming team will make sure that this stop-off will provide happy and lasting memories. The island of Lanzarote offers idyllic cruising grounds together with a wealth of cultural attractions and visits to complete a relaxing and fulfilling stay.
Port |
Dates |
| Gibraltar | 12-25 October 2009 |
| Lanzarote | 29 October - 14 November 2009 |
| Antigua | 29 November - 14 December 2009 |
| Panama | 2-24 February 2010 |
| Galapagos | 9-24 March 2010 |
| Marquesas | 10-23 April 2010 |
| Tahiti | 10-22 May 2010 |
| Tonga | 24 June - 6 July 2010 |
| Fiji | 9-24 July 2010 |
| Mackay | 17-24 August 2010 |
| Darwin/Kupang | 5-20 October 2010 |
| Nongsa Point/Singapore | 18-24 November 2010 |
| Phuket | 15-20 December 2010 |
| Sri Lanka | 10-20 January 2011 |
| Cochin | 23-30 January 2011 |
| Salalah | 15-24 February |
| Djibouti | 27 February - 7 March 2011 |
| El Gouna/Suez | 1-18 April 2011 |
| Crete | 18-24 April 2011 |
| Gibraltar | 25-29 June 2011 |
Schedule at Puerto Calero & Lanzarote
Date |
Time |
Event |
| Saturday 31st - October | 6.30 - 8.30pm | Drinks and nibbles |
| Monday 2nd - November | 2pm | Afternoon tour of the South of Lanzarote |
| Tuesday 3rd | 7.30pm | Dinner at the famous volcanic underground cave of Jameos del Agua |
| Wednesday 4th | 5pm | Intro to Whales & Dolphinss |
| Thursday 5th | 9.30am | Guided local coastal walk |
| Friday 6th | Meet at 3.45pm | Curry Night - Catlanza Café |
| Tuesday 10th | 2pm | Afternoon tour of the North of Lanzarote |
| Wednesday 11th | 10am | Atlantic Crossing Brief |
| 8pm | Visitors’ party | |
| Friday 13th | Informal Rally pre departure lunch | |
| Saturday 14th | Rally departure for Antigua | |
Boats participating
Yatch |
Name |
Yatch Type |
Yatch |
Flag |
|
| 1 | Amber Sea | EWIS-JONES Malcolm | Moody | L 11.4 | |
| B 3.8 | |||||
| D1.3 | |||||
| 2 | Bali Blue | BAILEY Peter & Carol | Pacific Seacraft | L 12.2 | |
| B 3.7 | |||||
| D 2.2 | |||||
| 3 | Bionic Un | CORTES Jaime & Carmen | Amel | L 16 | |
| B 4.6 | |||||
| D 2.5 | |||||
| 4 | Blue Magic of Hamble | DEWEY Mark & Chris | Discovery 55 | L 16.7 | |
| B 4.7 | |||||
| D 2.2 | |||||
| 5 | Briet | PULLE Duco | Najad | L 10.4 | |
| B 3.1 | |||||
| D 1.6 | |||||
| 6 | Camomile | REDGROVE Bill & Sue | Westerly Sealord | L 11.7 | |
| B 4 | |||||
| D 2 | |||||
| 7 | Chsalonina | HAKIM Jeremy & Edith | Moody 419 | L 12.7 | |
| B 4.0 | |||||
| D 1.8 | |||||
| 8 | Enchantress | SIMPSON David | Aphrodite 42 | L 13.5 | |
| B 3.7 | |||||
| D 2.0 | |||||
| 9 | Fai Tira | CALLIS Peter & HAZELL John | Bruce Roberts | L 13.4 | |
| B 3.9 | |||||
| D 1.8 | |||||
| 10 | Gaultine III | MILNE Stuart | Boro | L 18.3 | |
| B 5.3 | |||||
| D 1.8 | |||||
| 11 | Jackamy | HARPER Paul & Derry | Fantasi | L 13.7 | |
| B 4.0 | |||||
| D 2.1 | |||||
| 12 | Lucy Alice | SALES Ian & Glenda | Oyster 406 | L 12.3 | |
| B 3.8 | |||||
| D 1.8 | |||||
| 13 | Mercury Rising | PINNEGAR Adrian | Wauquiez Centurion 47 | L 14.51 | |
| B 4.35 | |||||
| D 2.00 | |||||
| 14 | Miss Tippy | NORTON Brian & Sheila | Oyster 57 | L 17.49 | |
| B 4.95 | |||||
| D 2.52 | |||||
| 15 | Motu Iti | NIEDERDORF Heinz | Hallberg Rassy | L 12.9 | |
| B 3.7 | |||||
| D 2.0 | |||||
| 16 | Natibou | AHLINDER Hans & Monica | Outremer Cat | L 15.2 | |
| B 7.9 | |||||
| D 0.7/2.5 | |||||
| 17 | Roundabout | WALLBANK David & Joanna | Discovery 55 | L 16.7 | |
| B 4.78 | |||||
| D 2.23 | |||||
| 18 | Sinan | KELSEY Tim | Jeanneau | L 12.8 | |
| B 4.1 | |||||
| D 1.8 |